Water Cooler Domestic

Model No: DC 40B (Bubble Top)
Peak Cooling Capacity (Ltr) | 40 |
---|---|
Storage Tank Capacity in Litres | 40 |
Operation Temperature Range | 0° – 25°C |
Power Supply | 230V |
Rated Current (Amp.) | 2.2A |
Thermal Insulation | PUF |
No. of Taps | 2 |
Compressor Type | Reciprocating |
Refrigerant | R134a |
External Dimensions (Wx Dx H) (mm) | 477 x 550 x 1225 |
Net Weight (Kg) | 32 |

Model No: DC20
Peak Cooling Capacity (Ltr) | 20 |
---|---|
Storage Tank Capacity in Litres | 20 |
Operation Temperature Range | 0° – 25°C |
Power Supply | 230V |
Rated Current (Amp.) | 2.2A |
Thermal Insulation | PUF |
No. of Taps | 2 |
Compressor Type | Reciprocating |
Refrigerant | R134a |
External Dimensions (Wx Dx H) (mm) | 400 x 530 x 1050 |
Net Weight (Kg) | 25 |

Model No: DC40
Peak Cooling Capacity (Ltr) | 40 |
---|---|
Storage Tank Capacity in Litres | 40 |
Operation Temperature Range | 0° – 25°C |
Power Supply | 230V |
Rated Current (Amp.) | 2.2A |
Thermal Insulation | PUF |
No. of Taps | 2 |
Compressor Type | Reciprocating |
Refrigerant | R134a |
External Dimensions (Wx Dx H) (mm) | 477 x 550 x 1225 |
Net Weight (Kg) | 32 |

Model No: DC60
Peak Cooling Capacity (Ltr) | 40 |
---|---|
Storage Tank Capacity in Litres | 60 |
Operation Temperature Range | 0° – 25°C |
Power Supply | 230V |
Rated Current (Amp.) | 2.2A |
Thermal Insulation | PUF |
No. of Taps | 2 |
Compressor Type | Reciprocating |
Refrigerant | R134a |
External Dimensions (Wx Dx H) (mm) | 572 x 570 x 1225 |
Net Weight (Kg) | 38 |

Model No: DC80
Peak Cooling Capacity (Ltr) | 40 |
---|---|
Storage Tank Capacity in Litres | 80 |
Operation Temperature Range | 5° – 25°C |
Power Supply | 230V |
Rated Current (Amp.) | 2.2A |
Thermal Insulation | PUF |
No. of Taps | 2 |
Compressor Type | Reciprocating |
Refrigerant | R134a |
External Dimensions (Wx Dx H) (mm) | 678 x 600 x 1220 |
Net Weight (Kg) | 45 |

Model No: DC100
Peak Cooling Capacity (Ltr) | 60 |
---|---|
Storage Tank Capacity in Litres | 100 |
Operation Temperature Range | 5° – 25°C |
Power Supply | 230V |
Rated Current (Amp.) | 3.8A |
Thermal Insulation | PUF |
No. of Taps | 2 |
Compressor Type | Reciprocating |
Refrigerant | R134a |
External Dimensions (Wx Dx H) (mm) | 823 x 640 x 1240 |
Net Weight (Kg) | 48 |

Model No: DC120
Peak Cooling Capacity (Ltr) | 60 |
---|---|
Storage Tank Capacity in Litres | 120 |
Operation Temperature Range | 5° – 25°C |
Power Supply | 230V |
Rated Current (Amp.) | 3.8A |
Thermal Insulation | PUF |
No. of Taps | 3 |
Compressor Type | Reciprocating |
Refrigerant | R134a |
External Dimensions (Wx Dx H) (mm) | 823 x 640 x 1240 |
Net Weight (Kg) | 50 |

Model No: DC150
Peak Cooling Capacity (Ltr) | 100 |
---|---|
Storage Tank Capacity in Litres | 150 |
Operation Temperature Range | 10° – 25°C |
Power Supply | 230V |
Rated Current (Amp.) | 4.5A |
Thermal Insulation | PUF |
No. of Taps | 3 |
Compressor Type | Reciprocating |
Refrigerant | R134a |
External Dimensions (Wx Dx H) (mm) | 823 x 640 x 1240 |
Net Weight (Kg) | 56 |

Model No: DC200
Peak Cooling Capacity (Ltr) | 150 |
---|---|
Storage Tank Capacity in Litres | 200 |
Operation Temperature Range | 10° – 25°C |
Power Supply | 230V |
Rated Current (Amp.) | 6.1A |
Thermal Insulation | PUF |
No. of Taps | 4 |
Compressor Type | Reciprocating |
Refrigerant | R22 |
External Dimensions (Wx Dx H) (mm) | 1150 x 850 x 1300 |
Net Weight (Kg) | 85 |

Model No: DC400
Peak Cooling Capacity (Ltr) | 200 |
---|---|
Storage Tank Capacity in Litres | 400 |
Operation Temperature Range | 10° – 25°C |
Power Supply | 230V |
Rated Current (Amp.) | 7.7A |
Thermal Insulation | PUF |
No. of Taps | 5 |
Compressor Type | Reciprocating |
Refrigerant | R22 |
External Dimensions (Wx Dx H) (mm) | 1150 x 850 x 1500 |
Net Weight (Kg) | 95 |